Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 YB/USDT R$9.30M | 0.16 -- | +38.77% |
2 LRC/USDT R$14.94M | 0.021 -- | +27.97% |
3 ETHW/USDT R$41.28M | 0.34 -- | +23.44% |
4 METIS/USDT R$26.91M | 3.98 -- | +21.32% |
5 THETA/USDT R$4.95M | 0.23 -- | +21.29% |
6 ONT/USDT R$28.51M | 0.088 -- | +20.11% |
7 PENDLE/USDT R$8.14M | 1.43 -- | +16.06% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT R$324.28M | 0.11 -- | -37.74% |
2 ENJ/USDT R$22.30M | 0.059 -- | -26.63% |
3 ORDI/USDT R$354.97M | 5.94 -- | -25.86% |
4 SATS/USDT R$28.71M | 0.000000017 -- | -20.21% |
5 BIO/USDT R$21.86M | 0.029 -- | -16.18% |
6 OL/USDT R$6.09M | 0.0089 -- | -16.04% |
7 NEIRO/USDT R$17.97M | 0.000093 -- | -11.92% |
New listings
MoreLargest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT R$4.89B | R$4.89B | 77,155.00 +3.37% |
2 ETH/USDT R$2.34B | R$2.34B | 2,408.96 +3.78% |
3 DOGE/USDT R$503.63M | R$503.63M | 0.098 +1.85% |
4 SOL/USDT R$441.32M | R$441.32M | 88.36 +0.94% |
5 USDC/USDT R$415.28M | R$415.28M | 0.99 -0.02% |
6 ORDI/USDT R$354.96M | R$354.96M | 5.93 -25.93% |
7 BASED/USDT R$324.28M | R$324.28M | 0.11 -37.74% |