Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT AED29.11M | 0.35 -- | +27.34% |
2 METIS/USDT AED19.30M | 4.10 -- | +24.21% |
3 ONT/USDT AED7.66M | 0.091 -- | +22.73% |
4 YB/USDT AED4.11M | 0.14 -- | +17.42% |
5 LRC/USDT AED9.88M | 0.019 -- | +16.82% |
6 ROBO/USDT AED7.50M | 0.024 -- | +16.68% |
7 PENDLE/USDT AED5.46M | 1.46 -- | +15.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ORDI/USDT AED286.78M | 6.24 -- | -31.46% |
2 BASED/USDT AED246.55M | 0.12 -- | -28.92% |
3 ENJ/USDT AED19.42M | 0.059 -- | -22.87% |
4 SATS/USDT AED30.87M | 0.000000017 -- | -20.27% |
5 BIO/USDT AED17.97M | 0.029 -- | -13.04% |
6 OL/USDT AED4.84M | 0.0090 -- | -12.02% |
7 NEIRO/USDT AED15.07M | 0.00010 -- | -11.79% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.57B | AED5.68T | 77,288.80 +3.55% |
2 ETH/USDT AED1.68B | AED1.07T | 2,420.12 +3.88% |
3 XRP/USDT AED150.69M | AED333.57B | 1.47 +3.20% |
4 BNB/USDT AED32.07M | AED319.43B | 645.30 +2.51% |
5 USDC/USDT AED319.49M | AED288.32B | 0.99 -0.01% |
6 SOL/USDT AED333.56M | AED188.00B | 88.93 +1.46% |
7 TRX/USDT AED61.22M | AED113.84B | 0.32 +0.19% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.57B | AED3.57B | 77,288.80 +3.55% |
2 ETH/USDT AED1.68B | AED1.68B | 2,420.12 +3.88% |
3 DOGE/USDT AED358.85M | AED358.85M | 0.099 +1.36% |
4 SOL/USDT AED333.56M | AED333.56M | 88.93 +1.46% |
5 USDC/USDT AED319.49M | AED319.49M | 0.99 -0.01% |
6 ORDI/USDT AED286.78M | AED286.78M | 6.24 -31.46% |
7 BASED/USDT AED246.55M | AED246.55M | 0.12 -28.92% |