Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 API3/USDT $7.73M | 0.41 -- | +32.20% |
2 OFC/USDT $57.72M | 0.064 -- | +16.00% |
3 GALFT/USDT $1.43M | 2.52 -- | +15.00% |
4 TRA/USDT $212.87K | 0.33 -- | +14.08% |
5 THETA/USDT $3.38M | 0.23 -- | +10.18% |
6 SCR/USDT $354.91K | 0.053 -- | +7.72% |
7 CFG/USDT $830.42K | 0.23 -- | +5.99% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT $6.69M | 0.32 -- | -30.96% |
2 ENJ/USDT $3.10M | 0.053 -- | -21.42% |
3 METIS/USDT $1.10M | 3.64 -- | -20.83% |
4 BASED/USDT $37.10M | 0.10 -- | -18.14% |
5 BIO/USDT $3.43M | 0.026 -- | -16.11% |
6 NEIRO/USDT $1.58M | 0.000087 -- | -15.50% |
7 ORDI/USDT $38.68M | 5.29 -- | -14.95% |
New listings
MoreLargest market cap
MoreHighest turnover
More