Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHW/USDT AED29.44M | 0.36 -- | +27.38% |
2 METIS/USDT AED19.33M | 4.06 -- | +23.06% |
3 ONT/USDT AED13.97M | 0.090 -- | +22.61% |
4 YB/USDT AED4.26M | 0.14 -- | +18.65% |
5 ROBO/USDT AED8.04M | 0.024 -- | +18.53% |
6 PENDLE/USDT AED5.57M | 1.48 -- | +17.67% |
7 LRC/USDT AED9.94M | 0.019 -- | +16.20% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.57B | AED5.67T | 77,260.10 +3.43% |
2 ETH/USDT AED1.68B | AED1.07T | 2,419.46 +3.86% |
3 XRP/USDT AED150.69M | AED332.98B | 1.47 +3.04% |
4 BNB/USDT AED32.78M | AED318.04B | 642.50 +1.97% |
5 USDC/USDT AED319.94M | AED288.32B | 0.99 -0.01% |
6 SOL/USDT AED331.45M | AED187.75B | 88.89 +1.26% |
7 TRX/USDT AED61.08M | AED113.94B | 0.32 +0.29% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.57B | AED3.57B | 77,260.10 +3.43% |
2 ETH/USDT AED1.68B | AED1.68B | 2,419.46 +3.86% |
3 DOGE/USDT AED359.24M | AED359.24M | 0.099 +1.49% |
4 SOL/USDT AED331.45M | AED331.45M | 88.89 +1.26% |
5 USDC/USDT AED319.94M | AED319.94M | 0.99 -0.01% |
6 ORDI/USDT AED284.91M | AED284.91M | 6.23 -30.15% |
7 BASED/USDT AED245.18M | AED245.18M | 0.12 -28.94% |