Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $33.69M | 0.094 -- | -24.38% |
2 ETHW/USDT $3.75M | 0.29 -- | -21.25% |
3 ORDI/USDT $36.89M | 5.09 -- | -21.20% |
4 METIS/USDT $847.69K | 3.52 -- | -19.66% |
5 ROBO/USDT $2.20M | 0.019 -- | -15.88% |
6 XPL/USDT $3.35M | 0.11 -- | -15.15% |
7 PNUT/USDT $3.13M | 0.055 -- | -15.14% |
New listings
MoreLargest market cap
MoreHighest turnover
More