Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BASED/USDT $34.00M | 0.093 -- | -25.60% |
2 ETHW/USDT $3.80M | 0.29 -- | -20.94% |
3 ORDI/USDT $37.19M | 5.05 -- | -20.93% |
4 METIS/USDT $856.65K | 3.53 -- | -20.49% |
5 NEIRO/USDT $1.38M | 0.000086 -- | -16.51% |
6 PNUT/USDT $3.17M | 0.055 -- | -15.39% |
7 XPL/USDT $3.32M | 0.11 -- | -15.04% |
New listings
MoreLargest market cap
MoreHighest turnover
More