Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $3.18M | -- | 0.035 +6.18% |
2 PROS/USDT $64.72M | -- | 0.64 -7.63% |
3 EDGE/USDT $1.19M | -- | 1.25 -16.09% |
4 MEGA/USDT $1.40M | -- | 0.081 -5.29% |
5 RLUSD/USDT $27.44M | -- | 1.00 +0.03% |
6 GRASS/USDT $4.67M | -- | 0.39 -6.18% |
7 CHIP/USDT $496.60K | -- | 0.047 -2.70% |
Largest market cap
MoreHighest turnover
More