Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CNM Core & Main, Inc. | €45.2242 | +0.97% | €7.99B | €94.61K | |
ONB Old National Bancorp | €20.4993 | +2.33% | €7.97B | €170.94K | |
SSB SouthState Bank Corporation | €81.1574 | +2.40% | €7.95B | €9.03K | |
AYI Acuity Inc. | €265.11 | -1.39% | €7.94B | €24.25K | |
CHWY Chewy, Inc. | €18.2124 | +0.72% | €7.92B | €410.78K | |
DDS Dillards Inc. | €529.46 | +0.81% | €7.92B | €8.85K | |
ZION Zions Bancorporation N.A. | €53.0542 | +1.60% | €7.89B | €148.60K | |
RRC Range Resources Corp | €34.4740 | +0.74% | €7.88B | €66.02K | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | €7.7733 | -0.50% | €7.86B | €166.75K | |
QRVO Qorvo, Inc. | €89.9620 | -0.05% | €7.83B | €47.35K | |
KRYS Krystal Biotech, Inc. Common Stock | €264.10 | +1.82% | €7.82B | €23.19K | |
CIG.C Companhia Energetica De Minas Gerais-CEMIG | €2.6212 | +0.49% | €7.81B | €97.97 | |
ORI Old Republic International Corporation | €32.4355 | +1.90% | €7.79B | €17.89K | |
TEM Tempus AI, Inc. Class A Common Stock | €41.5675 | +1.81% | €7.78B | €715.62K | |
CUBE CubeSmart | €34.3794 | +2.31% | €7.78B | €171.49K |
991 – 1005 of 11220 results
Stock price