Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €436,99 | -0,01% | €198,12B | €2,57M | |
PANW Palo Alto Networks, Inc. Common Stock | €239,55 | -0,79% | €196,69B | €8,46M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €76,2846 | -2,48% | €194,46B | €2,45M | |
AXP American Express Company | €269,03 | +3,96% | €185,92B | €2,57M | |
C Citigroup Inc. | €116,15 | +3,83% | €184,88B | €9,88M | |
SAP SAP SE | €161,01 | +3,50% | €182,74B | €3,37M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €17,3405 | +3,55% | €181,83B | €2,35M | |
APP Applovin Corporation Class A Common Stock | €480,11 | -2,31% | €177,33B | €4,27M | |
TMUS T-Mobile US, Inc. | €152,44 | -2,42% | €174,73B | €5,13M | |
NVO Novo-Nordisk A/S | €37,7204 | +4,31% | €173,88B | €14,23M | |
ADI Analog Devices, Inc. | €369,14 | -2,04% | €173,56B | €2,90M | |
ANET Arista Networks | €141,20 | -5,96% | €172,88B | €8,82M | |
VZ Verizon Communications | €38,7364 | -3,56% | €171,88B | €28,47M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €793,27 | -2,06% | €171,38B | €2,18M | |
MCD McDonald's Corporation | €235,25 | -0,02% | €170,79B | €3,04M |
61 - 75 dari 11220 hasil
Harga saham