Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACN Accenture PLC | €154,50 | +1,13% | €98,88B | €3,78M | |
VRTX Vertex Pharmaceuticals Inc | €380,41 | +3,15% | €97,79B | €1,17M | |
BMO Bank of Montreal | €142,25 | +1,77% | €97,70B | €435,77K | |
SBUX Starbucks Corp | €81,0373 | -1,85% | €97,30B | €6,47M | |
PGR Progressive Corporation | €167,90 | +0,80% | €95,65B | €2,52M | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | €8,3603 | +2,64% | €94,16B | €2,96M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | €13,9224 | -0,49% | €93,05B | €3,74M | |
BP BP p.l.c. | €37,7635 | +0,41% | €92,82B | €4,88M | |
PWR Quanta Services, Inc. | €619,24 | +0,50% | €91,95B | €876,19K | |
PH Parker-Hannifin Corporation | €748,41 | +2,17% | €91,69B | €688,64K | |
SPOT Spotify Technology S.A. | €424,47 | +1,12% | €90,79B | €1,13M | |
EQIX Equinix, Inc. Common Stock REIT | €937,76 | +1,13% | €90,69B | €420,59K | |
ADBE Adobe Inc. | €222,57 | +0,88% | €90,20B | €4,44M | Trading |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | €38,2198 | +4,77% | €90,00B | €1,92M | |
CEG Constellation Energy Corporation Common Stock | €228,23 | -0,81% | €89,48B | €2,98M |
136 - 150 dari 11220 hasil
Harga saham