Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | $518,89 | -4,35% | $841,55B | $28,98M | Trading |
JPM JPMorgan Chase & Co. | $310,40 | +3,17% | $802,00B | $10,33M | |
ORCL Oracle Corp | $235,10 | +2,07% | $649,35B | $19,90M | Trading |
ASML ASML Holding NV | $1.749,67 | +1,35% | $621,58B | $2,26M | Trading |
V VISA Inc. | $320,23 | +2,51% | $620,65B | $6,98M | |
XOM Exxon Mobil Corporation | $152,48 | -0,03% | $602,09B | $11,79M | |
INTC Intel Corp | $110,56 | -1,91% | $576,38B | $76,97M | Trading |
JNJ Johnson & Johnson | $228,32 | +2,28% | $542,41B | $7,26M | |
CSCO Cisco Systems, Inc. Common Stock (DE) | $130,15 | +2,89% | $474,62B | $23,32M | Trading |
MA Mastercard Incorporated | $481,76 | +2,17% | $436,47B | $4,06M | |
COST Costco Wholesale Corp | $972,07 | +1,07% | $424,14B | $2,34M | Trading |
CAT Caterpillar Inc. | $940,30 | +1,53% | $403,41B | $3,07M | |
LRCX Lam Research Corp | $336,45 | -2,11% | $397,90B | $8,26M | |
ABBV ABBVIE INC. | $224,93 | +3,59% | $384,66B | $6,79M | |
ARM Arm Holdings plc American Depositary Shares | $390,51 | -5,17% | $377,34B | $10,85M | Trading |
16 - 30 dari 11220 hasil
Harga saham