Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LMT Lockheed Martin Corp. | $514,24 | +0,43% | $122,30B | $1,13K | |
UL Unilever plc | $55,4100 | +0,18% | $122,23B | $2,22K | |
HDB HDFC Bank Limited | $23,6800 | +0,55% | $122,05B | $527,00 | |
VRT Vertiv Holdings Co Class A Common Stock | $322,98 | -2,55% | $121,26B | $27,56K | Trading |
PBR PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | $18,2300 | +0,22% | $120,96B | $401,00 | |
CB Chubb Limited | $313,60 | +0,27% | $120,90B | $44,00 | |
LOW Lowe's Companies Inc. | $207,87 | +0,11% | $120,19B | $228,00 | |
PDD PDD Holdings Inc. American Depositary Shares | $85,4500 | +0,06% | $120,19B | $25,51K | |
ENB Enbridge, Inc | $56,0100 | +0,36% | $119,53B | $265,00 | |
NEM Newmont Corporation | $107,89 | +0,39% | $117,22B | $15,72K | |
SYK Stryker Corporation | $290,41 | -1,56% | $116,95B | $170,00 | |
COF Capital One Financial | $178,23 | +0,34% | $116,94B | $81,00 | |
BMY Bristol-Myers Squibb Co. | $54,9800 | +0,48% | $116,76B | $1,93K | |
MO Altria Group, Inc. | $70,7700 | +0,67% | $116,19B | $3,20K | |
CVS CVS HEALTH CORPORATION | $91,3900 | +0,02% | $116,08B | $1,19K |
121 - 135 dari 11220 hasil
Harga saham