Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | $18.4500 | +2.44% | $3.08B | $823.12K | |
HAE Haemonetics Corporation | $69.8500 | +6.03% | $3.08B | $1.21M | |
GRAL GRAIL, Inc. Common Stock | $66.4700 | +8.74% | $3.07B | $1.27M | |
CURB Curbline Properties Corp. | $28.9600 | -0.14% | $3.07B | $1.41M | |
BKD Brookdale Senior Living, Inc. | $11.8900 | -2.94% | $3.07B | $6.32M | |
HAWK HawkEye 360, Inc. | $26.8300 | +3.55% | $3.07B | $1.20M | |
MZTI The Marzetti Company Common Stock | $106.48 | -0.50% | $3.06B | $364.36K | |
RLAY Relay Therapeutics, Inc. Common Stock | $14.5500 | -4.90% | $3.06B | $5.79M | |
BGSI Boyd Group Services Inc. | $104.22 | +2.61% | $3.06B | $27.18K | |
HAYW Hayward Holdings, Inc. | $14.1800 | +1.65% | $3.06B | $2.05M | |
KBH KB Home | $52.0000 | +1.64% | $3.06B | $884.66K | |
MPT Medical Properties Trust, Inc. | $4.9913 | +0.83% | $3.05B | $4.57M | |
FSM Fortuna Mining Corp. | $9.4600 | +0.43% | $3.04B | $3.73M | |
FSK FS KKR Capital Corp. Common Stock | $10.9697 | +1.57% | $3.04B | $2.35M | |
LXP LXP Industrial Trust | $51.6900 | +3.13% | $3.04B | $388.40K |
1756 – 1770 of 11220 results
Stock price