Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,9909 | +0,91% | -- | €472,68 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,5038 | +0,99% | -- | €1,58K | |
BUYW Main BuyWrite ETF | €12,4673 | +0,28% | -- | €256,42K | |
BUYZ Franklin Disruptive Commerce ETF | €29,5323 | +1,29% | -- | €732,71 | |
BUZZ VanEck Social Sentiment ETF | €34,1387 | +0,03% | -- | €33,94K | |
BVAL Bluemonte Large Cap Value ETF | €26,8374 | +0,65% | -- | €15,88K | |
BWEB Bitwise Web3 ETF | €66,1498 | +0,00% | -- | €32,71 | |
BWTG Brendan Wood TopGun Index ETF | €35,7803 | +0,28% | -- | €33,57 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8817 | +0,18% | -- | €411,99K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3030 | +0,20% | -- | €32,38K | |
BYLD iShares Yield Optimized Bond ETF | €19,4414 | +0,13% | -- | €52,96K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,3629 | +1,61% | -- | €2,34K | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,1818 | -0,71% | -- | €1,66K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €25,1154 | +2,77% | -- | €2,81K | |
CAAA First Trust AAA CMBS ETF | €17,4869 | +0,34% | -- | €7,02K |
10636 – 10650 de 11220 resultados
Preço das ações