Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NE Noble Corporation plc | $46,6000 | -0,11% | $7,41B | $25,00 | |
TAP Molson Coors Beverage Company Class B | $38,9000 | +0,73% | $7,41B | $196,00 | |
ATR AptarGroup, Inc. | $113,00 | +0,42% | $7,39B | $176,00 | |
VOYA VOYA FINANCIAL, INC. | $82,0900 | +0,00% | $7,36B | $1,00M | |
LTH Life Time Group Holdings, Inc. | $31,7700 | +0,00% | $7,36B | $1,79M | |
SM SM Energy Company | $33,9900 | -0,88% | $7,36B | $315,00 | |
NXE NexGen Energy Ltd. | $11,3700 | +0,27% | $7,36B | $5,75K | |
XE X-Energy, Inc. Class A Common Stock | $26,2700 | +0,00% | $7,35B | $16,86K | |
HQY HealthEquity, Inc | $85,2200 | +0,01% | $7,35B | $790,07K | |
NFG National Fuel Gas Co. | $77,4500 | +0,00% | $7,34B | $737,48K | |
BEPC Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $39,0800 | +1,32% | $7,29B | $498,00 | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | $46,5800 | +0,02% | $7,28B | $43,00 | |
RHP Ryman Hospitality Properties, Inc | $115,99 | +1,87% | $7,26B | $510,93K | |
MYRG MYR Group, Inc. | $442,04 | +0,16% | $7,24B | $14,00 | |
STAG STAG INDUSTRIAL, INC. | $37,0961 | +1,58% | $7,24B | $885,41K |
1111 - 1125 dari 11220 hasil
Harga saham