Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATKR Atkore Inc. | $84,9500 | -0,08% | $2,79B | $233,00K | |
WOR Worthington Enterprises, Inc. | $57,9440 | +1,75% | $2,79B | $67,47K | |
GPCR Structure Therapeutics Inc. American Depositary Shares | $38,9500 | +3,87% | $2,79B | $453,11K | |
WK Workiva Inc. | $49,2170 | -1,25% | $2,79B | $525,99K | |
TRMD TORM plc Class A Common Stock | $28,2400 | +0,25% | $2,78B | $352,22K | |
ERO Ero Copper Corp. | $30,5930 | -1,22% | $2,78B | $489,84K | |
NAD Nuveen Quality Municipal Income Fund | $11,8550 | +0,64% | $2,78B | $596,35K | |
STNE StoneCo Ltd. Class A Common Shares | $10,8050 | +1,55% | $2,78B | $2,04M | |
FSLY Fastly, Inc. Class A Common Stock | $20,1900 | -3,07% | $2,78B | $5,47M | |
NYAX Nayax Ltd. Ordinary Shares | $68,5450 | +0,42% | $2,77B | $24,65K | |
IHS IHS Holding Limited | $8,3050 | +0,06% | $2,77B | $632,20K | |
PTON Peloton Interactive, Inc. Class A Common Stock | $6,1550 | +2,58% | $2,77B | $6,47M | |
CALY Callaway Golf Company | $15,0390 | +0,19% | $2,76B | $798,56K | |
SLNO Soleno Therapeutics, Inc. Common Stock | $53,0200 | +0,02% | $2,76B | $1,58M | |
EEFT Euronet Worldwide Inc | $70,9400 | +1,90% | $2,75B | $875,30K |
1846 - 1860 dari 11220 hasil
Harga saham