Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | A$103,47 | +0,59% | A$3,99B | A$446,88K | |
PLMR Palomar Holdings, Inc. Common stock | A$144,57 | +1,73% | A$3,97B | A$232,77K | |
TR Tootsie Roll Industries, Inc. | A$53,3475 | +1,09% | A$3,97B | A$187,58K | |
PENG Penguin Solutions, Inc. Ordinary Shares | A$99,6605 | -0,41% | A$3,97B | A$3,69M | |
ZIM ZIM Integrated Shipping Services Ltd. | A$35,6631 | +3,88% | A$3,96B | A$1,53M | |
EXPO Exponent Inc | A$83,3493 | +2,01% | A$3,96B | A$755,30K | |
UE UBRAN EDGE PROPERTIES | A$31,3191 | +0,90% | A$3,96B | A$1,06M | |
DX Dynex Capital, Inc. | A$18,2309 | +1,72% | A$3,94B | A$3,75M | |
PARR Par Pacific Holdings, Inc. Common Stock | A$77,8422 | -2,87% | A$3,94B | A$932,25K | |
VISN Vistance Networks, Inc. Common Stock | A$17,4041 | +1,72% | A$3,94B | A$7,05M | |
WHR Whirlpool Corp. | A$56,0520 | -1,74% | A$3,94B | A$5,44M | |
NN NextNav Inc. Common Stock | A$33,0497 | +9,34% | A$3,94B | A$8,16M | |
DBD Diebold Nixdorf, Incorporated | A$115,30 | +1,14% | A$3,93B | A$266,15K | |
RH RH | A$214,62 | +0,47% | A$3,93B | A$819,17K | |
SVM Silvercorp Metals Inc. Common Shares | A$17,3061 | +0,73% | A$3,92B | A$2,63M |
1831 - 1845 dari 11220 hasil
Harga saham