Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | $46,0750 | -0,68 % | $13,30B | $1,14M | |
U Unity Software Inc. | $28,6000 | -7,05 % | $13,30B | $5,70M | |
UNM Unum Group | $83,5100 | -0,78 % | $13,29B | $668,87K | |
ONON On Holding AG | $37,2900 | -2,69 % | $13,20B | $3,60M | |
DOC Healthpeak Properties, Inc. | $19,0800 | -1,90 % | $13,20B | $4,10M | |
EVR Evercore Inc. | $340,15 | -1,99 % | $13,18B | $257,42K | |
RGA Reinsurance Group of America, Incorporated | $195,11 | -1,64 % | $13,15B | $294,57K | |
TRMB Trimble Inc. Common Stock | $55,5000 | -3,88 % | $13,14B | $1,80M | |
CSGP CoStar Group Inc | $33,3900 | -0,80 % | $13,14B | $8,18M | |
ALLY Ally Financial Inc. | $40,9300 | -2,94 % | $13,12B | $2,16M | |
JLL Jones Lang LaSalle, Inc. | $294,89 | -0,37 % | $13,09B | $244,68K | |
PAYP PayPay Corporation American Depository Shares | $17,0500 | -8,82 % | $13,06B | $1,86M | |
DRS Leonardo DRS, Inc. Common Stock | $45,6150 | -3,73 % | $13,00B | $639,32K | |
SOLV Solventum Corporation | $78,3600 | +2,53 % | $12,97B | $1,17M | |
BBIO BridgeBio Pharma, Inc. Common Stock | $65,4750 | +2,50 % | $12,97B | $2,01M |
781 – 795 sur 11220 résultats
Cours de l'action