Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DTM DT Midstream, Inc. | $142,35 | +0,72 % | $14,27B | $275,26K | |
NWSA News Corporation Class A Common Stock | $26,7430 | +2,66 % | $14,23B | $1,41M | |
MLI Mueller Industries, Inc. | $132,61 | +0,96 % | $14,21B | $215,33K | |
SMTC Semtech Corp | $169,61 | +3,74 % | $14,20B | $2,09M | |
MAS Masco Corporation | $69,8260 | +0,38 % | $14,17B | $947,71K | |
REG Regency Centers Corporation | $76,3720 | +0,08 % | $14,16B | $651,62K | |
LECO Lincoln Electric Holdings Inc | $262,91 | +0,03 % | $14,16B | $142,82K | |
J Jacobs Solutions Inc. | $123,68 | +1,98 % | $14,15B | $455,69K | |
PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | $239,05 | -0,69 % | $14,06B | $45,61K | |
HUT Hut 8 Corp. Common Stock | $129,67 | -1,23 % | $14,05B | $3,04M | |
CHKP Check Point Software Technologies Ltd | $136,68 | +0,74 % | $14,04B | $1,11M | |
ARMK ARAMARK | $53,5800 | +0,07 % | $14,03B | $1,99M | |
NTNX Nutanix, Inc. Class A Common Stock | $55,2420 | +4,15 % | $14,02B | $3,35M | |
CSL Carlisle Companies, Inc. | $340,44 | -0,72 % | $13,95B | $140,98K | |
OHI Omega Healthcare Investors Inc. | $43,4430 | -1,38 % | $13,92B | $1,45M |
751 – 765 sur 11220 résultats
Cours de l'action