Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $96,0600 | +0,12% | $11,50B | $7,17K | |
FHN First Horizon Corporation | $23,8100 | +0,76% | $11,49B | $108,00 | |
AAON Aaon Inc | $148,20 | -0,03% | $11,48B | $1,68K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $488,10 | -0,01% | $11,46B | $53,00 | |
PNR Pentair plc | $72,1100 | +0,92% | $11,44B | $617,00 | |
HMY Harmony Gold Mining Company Limited | $17,7000 | +3,39% | $11,41B | $26,21K | |
MOG.B MOOG INC CL B | $374,72 | +0,33% | $11,40B | $186,00 | |
MOG.A Moog Inc. | $377,00 | +0,82% | $11,40B | $385,00 | |
CNA CNA Financial Corporation | $41,9600 | +0,12% | $11,37B | $43,00 | |
GDDY GoDaddy Inc | $84,0800 | +0,12% | $11,36B | $455,00 | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,0200 | +0,00% | $11,34B | $14,00 | |
CACI CACI INTERNATIONAL CLA | $537,25 | +1,74% | $11,34B | $104,00 | |
LUMN Lumen Technologies, Inc. | $9,8000 | -1,80% | $11,32B | $30,49K | |
HUBS HUBSPOT, INC. | $226,69 | +1,91% | $11,29B | $16,88K | |
GIL Gildan Activewear Inc. | $59,2900 | +1,91% | $11,29B | $681,77K |
871-885 trong số 11220 kết quả
Giá cổ phiếu