Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ABLV Able View Global Inc. Class B Ordinary Shares | AED3,9669 | -4,42% | AED185,04M | AED551,65K | |
KSCP Knightscope, Inc. Class A Common Stock | AED9,4031 | -5,88% | AED185,03M | AED2,30M | |
TOPP Toppoint Holdings Inc. | AED7,8604 | +2,39% | AED184,51M | AED439,08K | |
TGE The Generation Essentials Group | AED3,4527 | -5,05% | AED183,34M | AED155,06K | |
COLA Columbus Acquisition Corp Ordinary Shares | AED39,2654 | -0,28% | AED182,91M | AED72,60K | |
HOLO MicroCloud Hologram Inc. Ordinary Shares | AED6,9054 | -11,30% | AED182,62M | AED2,86M | |
ELWT Elauwit Connection, Inc. Common Stock | AED26,1157 | -2,07% | AED182,60M | AED148,58K | |
VIDA VIDA Global Inc. | AED20,5326 | +0,90% | AED182,41M | AED3,54M | |
MGLD The Marygold Companies, Inc. | AED4,0404 | -5,17% | AED181,96M | AED74,50K | |
FMY FIRST TRUST MORTGAGE INCOME FUND | AED42,2800 | +0,01% | AED181,36M | AED12,20K | |
EHTH eHealth, Inc. | AED5,3627 | -5,81% | AED180,71M | AED1,19M | |
GROV Grove Collaborative Holdings, Inc. | AED4,2604 | +0,86% | AED180,61M | AED158,03K | |
BKHA Black Hawk Acquisition Corporation Class A Ordinary Shares | AED43,3609 | -0,38% | AED180,48M | AED778,69 | |
VOC VOC ENERGY TRUST | AED10,7989 | -1,67% | AED180,45M | AED185,67K | |
FLD Fold Holdings, Inc. Class A Common Stock | AED2,7412 | -14,30% | AED180,17M | AED623,28K |
4951-4965 trong số 11220 kết quả
Giá cổ phiếu