Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | £26,9911 | -0,22% | £841,38M | £114,59K | |
AGBK AGI Inc | £5,0376 | -3,43% | £840,21M | £615,57K | |
PZZA Papa John's International Inc | £23,7495 | +0,28% | £838,78M | £957,50K | |
AMN AMN Healthcare Services | £22,5870 | +0,20% | £837,33M | £975,47K | |
HFWA Heritage Financial Corp | £19,8894 | -2,66% | £837,01M | £185,82K | |
UPBD Upbound Group, Inc. Common Stock | £13,3316 | -3,87% | £834,49M | £623,53K | |
LUCK Lucky Strike Entertainment Corporation | £5,4847 | -5,15% | £832,36M | £77,31K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | £13,3465 | -0,56% | £830,24M | £56,28K | |
DEA Easterly Government Properties, Inc. | £17,4824 | -1,51% | £830,04M | £268,37K | |
CEVA CEVA Inc. | £37,2824 | +0,85% | £830,01M | £1,14M | |
DLX Deluxe Corporation | £17,0427 | -3,91% | £828,73M | £285,83K | |
MBC MasterBrand, Inc. | £6,3342 | +0,24% | £827,84M | £3,61M | |
LGIH LGI Homes, Inc. | £35,2629 | -5,02% | £827,71M | £234,88K | |
ODC Oil-Dri Corporation of America | £58,3790 | +1,49% | £827,19M | £41,35K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | £64,9889 | -3,19% | £826,86M | £64,30K |
2551-2565 trong số 11220 kết quả
Giá cổ phiếu