Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | $91,4400 | +1,03% | $103,76B | $6,62M | |
CDNS Cadence Design Systems | $408,08 | -2,00% | $103,41B | $2,87M | |
HWM Howmet Aerospace Inc. | $248,63 | -0,83% | $103,32B | $1,94M | |
BN Brookfield Corporation | $43,8800 | -3,75% | $101,82B | $6,42M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $49,7200 | +1,47% | $101,37B | $3,80M | |
FTNT Fortinet, Inc. | $146,47 | -1,61% | $101,08B | $7,97M | |
TT Trane Technologies plc | $467,23 | +1,81% | $99,76B | $1,12M | |
CM Canadian Imperial Bank of Commerce | $107,41 | -1,08% | $99,47B | $1,01M | |
MAR Marriott International Class A Common Stock | $376,84 | +0,82% | $99,04B | $1,05M | |
CME CME Group Inc. | $252,68 | +0,86% | $98,83B | $5,09M | |
FDX FedEx Corporation | $324,46 | -1,38% | $98,24B | $2,00M | |
BNS Bank of Nova Scotia | $80,2600 | -0,47% | $98,14B | $2,24M | |
BNY Bank of New York Mellon Corporation | $140,57 | -0,50% | $95,70B | $3,51M | |
DUK Duke Energy Corporation | $122,11 | +0,84% | $95,67B | $3,49M | |
MDT Medtronic plc | $77,9500 | +5,70% | $94,76B | $20,27M |
151-165 trong số 11220 kết quả
Giá cổ phiếu