Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ARW Arrow Electronics, Inc. | $230.79 | +0.63% | $10.97B | $2.000 | |
ARWR Arrowhead Research Corporation | $72.5600 | +0.01% | $10.97B | $57.00 | |
CGNX Cognex Corp | $66.0600 | +0.00% | $10.95B | $4.03K | |
VSAT Viasat Inc | $69.5800 | -0.06% | $10.95B | $3.11K | |
BJ BJs Wholesale Club Holdings, Inc. Common Stock | $89.8800 | +0.79% | $10.88B | $2.000 | |
CLX Clorox Company | $88.8800 | +0.40% | $10.88B | $42.00 | |
IT Gartner, Inc. | $171.68 | +4.21% | $10.85B | $210.00 | |
EGP EastGroup Properties Inc. | $198.46 | +0.74% | $10.85B | $12.00 | |
SPXC SPX Technologies, Inc. | $233.84 | -0.10% | $10.84B | $36.00 | |
GSAT Globalstar, Inc. Common Stock | $81.5600 | -0.05% | $10.84B | $313.00 | |
AFG American Financial Group, Inc. | $130.52 | +1.28% | $10.78B | $1.000 | |
FRVO Fervo Energy Company Class A common stock | $40.0100 | +0.10% | $10.78B | $57.00 | |
JEF Jefferies Financial Group Inc. | $52.8500 | +0.04% | $10.77B | $11.00 | |
SF Stifel Financial Corp. | $68.6100 | -1.10% | $10.76B | $115.00 | |
EQX Equinox Gold Corp. | $11.3200 | +0.89% | $10.68B | $16.48K |
901 – 915 of 11220 results
Stock price