Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IDYA IDEAYA Biosciences, Inc. Common Stock | $28.4050 | +0.02% | $2.58B | $127.00 | |
TRMK Trustmark Corp | $42.8700 | +0.00% | $2.58B | $173.00 | |
IVT InvenTrust Properties Corp. | $33.5000 | +2.86% | $2.58B | $102.00 | |
TRN Trinity Industries, Inc. | $32.1000 | +0.00% | $2.57B | $645.57K | |
DJT Trump Media & Technology Group Corp. Common Stock | $8.6400 | +0.12% | $2.57B | $20.07K | |
AAMI Acadian Asset Management Inc. | $72.2600 | +0.00% | $2.57B | $208.81K | |
GDV The Gabelli Dividend & Income Trust | $29.0200 | +0.00% | $2.55B | $101.05K | |
LCID Lucid Group, Inc. Common Stock | $5.7150 | -0.09% | $2.55B | $88.37K | |
TARS Tarsus Pharmaceuticals, Inc. Common Stock | $58.7200 | -0.07% | $2.55B | $319.00 | |
TGB Taseko Mines Limited | $7.6674 | -1.45% | $2.55B | $6.48K | |
VERA Vera Therapeutics, Inc. Class A Common Stock | $31.2600 | -0.03% | $2.54B | $266.00 | |
HOG Harley-Davidson, Inc. | $24.5532 | +1.25% | $2.54B | $5.000 | |
NESR National Energy Services Reunited Corp. Ordinary Shares | $24.9900 | -0.04% | $2.54B | $1.73K | |
XXI Twenty One Capital, Inc. | $6.2900 | -2.02% | $2.54B | $3.07K | |
CUBI CUSTOMERS BANCORP INC | $72.6900 | +0.00% | $2.54B | $293.42K |
1906 – 1920 of 11220 results
Stock price