Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $255,57 | -0,88% | -- | $4,03K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $4,1390 | +20,67% | -- | $3,40M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $19,8720 | -21,00% | -- | $2,70M | |
CRDD Cardano ETF | $16,8210 | -3,81% | -- | $592,00 | |
CRDT Simplify Opportunistic Income ETF | $23,4100 | -1,32% | -- | $1,03K | |
CRDU Tradr 2X Long CRDO Daily ETF | $63,8370 | -14,20% | -- | $1,37M | |
CRDX 2x Cardano ETF | $13,5810 | -8,98% | -- | $10,86K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,4200 | -0,36% | -- | $1,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,1390 | -10,50% | -- | $3,49M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,6090 | -14,50% | -- | $197,57K | |
CRMX Tradr 2X Long CRML Daily ETF | $17,5230 | -14,70% | -- | $286,30K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,3600 | -3,40% | -- | $62,78K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,7460 | -1,01% | -- | $14,78K | |
CRUX Columbia Core Bond ETF | $29,7950 | -0,12% | -- | $165,87K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $42,6060 | -12,10% | -- | $1,58M |
10861 - 10875 dari 11220 hasil
Harga saham