Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
THRV Prospera Income ETF | $24,4100 | -0,12% | -- | $3,28K | |
THTA SoFi Enhanced Yield ETF | $15,5465 | -0,02% | -- | $41,30K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | $21,8623 | -0,26% | -- | $2,19K | |
THYF T. Rowe Price U.S. High Yield ETF | $51,5861 | -0,35% | -- | $5,71K | |
THYM T. Rowe Price High Income Municipal ETF | $50,8100 | +0,12% | -- | $2,50K | |
THYP 21Shares Hyperliquid ETF | $42,5300 | +3,76% | -- | $259,80K | |
TIER T. Rowe Price International Equity Research ETF | $32,2750 | -1,12% | -- | $2,77K | |
TIIV AAM Todd International Intrinsic Value ETF | $29,3580 | -0,85% | -- | $94,00 | |
TILL Teucrium Agricultural Strategy No K-1 ETF | $17,7200 | -1,34% | -- | $79,71K | |
TILT FlexShares Morningstar US Market Factors Tilt Index Fund | $274,66 | -0,67% | -- | $1,06K | |
TIME Clockwise U.S. Core Equity ETF | $27,1905 | -0,73% | -- | $1,72K | |
TINS Templeton International Insights ETF | $29,5297 | -1,14% | -- | $120,00 | |
TINT ProShares Smart Materials ETF | $41,6897 | -2,01% | -- | $2,30K | |
TINY ProShares Nanotechnology ETF | $85,0437 | +2,63% | -- | $364,00 | |
TIP iShares TIPS Bond ETF | $109,77 | -0,18% | -- | $1,07M |
9241 - 9255 dari 11220 hasil
Harga saham