Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LFUS Littelfuse Inc | €417,52 | -0,69% | €10,17B | €260,27K | |
BF.B Brown-Forman Corporation Class B | €21,7579 | +1,24% | €10,16B | €2,63M | |
WBS Webster Financial Corporation Waterbury | €62,1630 | -0,65% | €10,15B | €2,19M | |
BLD TopBuild Corp. Common Stock | €352,00 | +0,35% | €10,12B | €899,04K | |
SWKS Skyworks Solutions Inc | €69,5220 | +1,97% | €10,08B | €2,16M | |
JOBY Joby Aviation, Inc. | €9,6252 | -5,90% | €10,08B | €23,54M | |
RVTY Revvity, Inc. | €87,0920 | +0,68% | €10,05B | €812,68K | |
EQH Equitable Holdings, Inc. | €34,3387 | -4,18% | €10,03B | €1,87M | |
OKLO Oklo Inc. | €54,6490 | -13,60% | €10,02B | €17,76M | |
ZBRA Zebra Technologies Corporation | €215,01 | -1,93% | €9,99B | €584,76K | |
FMS Fresenius Medical Care AG | €18,0095 | +1,70% | €9,98B | €789,85K | |
HBM Hudbay Minerals Inc. | €25,7835 | -6,12% | €9,98B | €4,72M | |
AMH AMERICAN HOMES 4 RENT | €27,7812 | +0,50% | €9,96B | €1,64M | |
COKE Coca-Cola Consolidated, Inc. Common Stock | €152,87 | +1,37% | €9,93B | €230,41K | |
MP MP Materials Corp. | €57,2513 | -8,03% | €9,92B | €4,23M |
856 - 870 dari 11220 hasil
Harga saham