Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KINS Kingstone Companies, Inc. | $15,1650 | -0,03% | $215,38M | $2,000 | |
IMMR Immersion Corp | $6,4700 | -0,15% | $214,49M | $3,000 | |
CPSS Consumer Portfolio Services | $9,1400 | -0,11% | $213,94M | $20,00 | |
MRBK Meridian Corporation | $17,9300 | +0,28% | $213,78M | $4,000 | |
GPRO GoPro, Inc. | $1,0450 | +0,00% | $213,72M | $56,03K | |
EFSI Eagle Financial Services Inc Common Stock | $39,9200 | +0,03% | $213,57M | $18,45K | |
INSG Inseego Corp. Common Stock | $13,8950 | +0,54% | $213,55M | $228,00 | |
ACB Aurora Cannabis Inc. Common Shares | $3,4350 | +0,44% | $212,85M | $6,08K | |
IDE VOYA INFRASTRUCTURE, INDUSTRIALS AND MATERIALS FUND | $14,0900 | +1,44% | $212,64M | $3,000 | |
GSHR Gesher Acquisition Corp. II Class A Ordinary Shares | $10,3100 | -0,87% | $212,51M | $12,00 | |
MPAA Motorcar Parts of America, Inc. | $10,5600 | +0,09% | $212,47M | $3,000 | |
NEN New England Realty Associates Limited Partnership | $60,9000 | +0,00% | $212,29M | $1,000 | |
INTT inTEST Corporation | $16,6400 | +0,00% | $211,58M | $31,00 | |
UTMD Utah Medical Products Inc | $65,6300 | +0,15% | $211,57M | $6,94K | |
EGHA EGH Acquisition Corp. Class A Ordinary Shares | $10,3150 | -0,03% | $211,56M | $11,53K |
4066 - 4080 dari 11220 hasil
Harga saham