Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACVA ACV Auctions Inc. | €5,0547 | +1,03% | €987,70M | €2,46M | |
ROCK Gibraltar Industries, Inc. | €33,0275 | +1,93% | €987,19M | €260,90K | |
TDAY USA TODAY Co., Inc. | €7,0352 | +2,77% | €986,59M | €1,37M | |
HQH abrdn Healthcare Investors | €16,5848 | +1,42% | €984,47M | €165,48K | |
PRCH Porch Group, Inc. Common Stock | €8,3096 | -2,92% | €981,63M | €1,09M | |
CIM Chimera Investment Corp. | €11,4354 | +1,07% | €981,01M | €611,44K | |
EYPT EyePoint, Inc. Common Stock | €10,5528 | -0,69% | €980,41M | €701,87K | |
UFCS United Fire Group Inc. | €37,7334 | +1,48% | €979,36M | €118,03K | |
NWPX NWPX Infrastructure, Inc. Common Stock | €105,35 | +2,21% | €978,88M | €289,52K | |
LNN Lindsay Corporation | €98,2343 | +0,71% | €978,33M | €155,34K | |
SDGR Schrodinger, Inc. Common Stock | €13,6484 | +6,16% | €977,99M | €2,15M | |
PFBC Preferred Bank | €82,6742 | +2,47% | €977,08M | €100,42K | |
CSR Centerspace | €51,6660 | -0,35% | €976,38M | €197,59K | |
TEN Tsakos Energy Navigation Ltd. | €30,6725 | -3,52% | €974,93M | €180,15K | |
DBVT DBV Technologies S.A. | €15,1898 | -0,34% | €973,44M | €149,26K |
2536 - 2550 dari 11220 hasil
Harga saham