Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,1600 | -0,38 % | -- | $15,82K | |
BLES Inspire Global Hope ETF | $48,2500 | -0,59 % | -- | $6,66K | |
BLGR Bluemonte Large Cap Growth ETF | $32,2900 | -1,05 % | -- | $167,70K | |
BLOK Amplify Blockchain Technology ETF | $66,1100 | -2,62 % | -- | $638,29K | |
BLOX Nicholas Crypto Income ETF | $17,5000 | -2,56 % | -- | $353,81K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,9250 | -7,73 % | -- | $123,43K | |
BLST Bluemonte Short Term Bond ETF | $24,9850 | -0,10 % | -- | $15,25K | |
BLTD Bluemonte Long Term Bond ETF | $25,1300 | -0,32 % | -- | $13,44K | |
BLUC Bluemonte Large Cap Core ETF | $31,5700 | -1,43 % | -- | $95,05K | |
BLUI Bluemonte Diversified Income ETF | $25,6222 | -0,19 % | -- | $33,57K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,6083 | -0,82 % | -- | $129,22K | |
BLV Vanguard Long-Term Bond ETF | $68,3500 | -0,31 % | -- | $712,12K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,5700 | -0,35 % | -- | $2,27K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,4752 | -0,33 % | -- | $3,11K | |
BMED iShares Health Innovation Active ETF | $28,1600 | +0,82 % | -- | $505,00 |
10501 – 10515 sur 11220 résultats
Cours de l'action