Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | A$16,4793 | +4,63 % | A$536,23M | A$254,43K | |
VUZI Vuzix Corporation | A$5,9205 | +2,92 % | A$536,03M | A$1,86M | |
HVT.A Haverty Furniture Companies, Inc. Class A | A$34,0936 | +2,49 % | A$535,44M | A$19,18K | |
NC NACCO Industries, Inc. | A$72,8816 | +2,16 % | A$534,67M | A$27,55K | |
VSTM Verastem, Inc. | A$5,3950 | +6,35 % | A$533,18M | A$4,94M | |
KNOP KNOT OFFSHORE PARTNERS LP | A$15,1481 | +0,65 % | A$532,61M | A$96,93K | |
CLPT ClearPoint Neuro, Inc. Common Stock | A$20,0596 | +7,63 % | A$532,44M | A$1,41M | |
AIRS AirSculpt Technologies, Inc. Common Stock | A$7,9944 | +10,35 % | A$531,84M | A$1,04M | |
SNDL Sundial Growers Inc. Common Shares | A$2,0039 | +1,42 % | A$528,89M | A$2,65M | |
CZNC Citizens & Northern Corporation | A$29,3572 | +2,85 % | A$528,74M | A$28,76K | |
VMD Viemed Healthcare, Inc. Common Shares | A$13,7888 | +2,93 % | A$528,61M | A$241,54K | |
MGPI MGP Ingredients Inc | A$22,7851 | -0,18 % | A$528,57M | A$314,10K | |
LTBR Lightbridge Corp. | A$15,4774 | +0,68 % | A$528,36M | A$1,08M | |
SOR Source Capital | A$63,8783 | +0,52 % | A$528,08M | A$6,46K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | A$5,2969 | +1,07 % | A$526,25M | A$97,47K |
3481 – 3495 sur 11220 résultats
Cours de l'action