Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MGRT Mega Fortune Company Limited Ordinary Shares | AED276,17 | +1,61 % | AED4,26B | AED39,90K | |
ZBIO Zenas BioPharma, Inc. Common Stock | AED63,8717 | +1,52 % | AED4,26B | AED1,52M | |
HTLD Heartland Express Inc | AED55,7363 | -2,22 % | AED4,26B | AED2,03M | |
REAL The RealReal, Inc. Common Stock | AED33,4968 | -6,84 % | AED4,26B | AED11,32M | |
AVNS Avanos Medical, Inc. | AED91,7490 | -0,04 % | AED4,26B | AED8,62M | |
EVLV Evolv Technologies Holdings, Inc. Class A Common Stock | AED23,5433 | -4,75 % | AED4,26B | AED8,46M | |
IRMD iRadimed Corporation | AED334,71 | +1,41 % | AED4,25B | AED411,72K | |
SVC Service Properties Trust Common Stock | AED6,1337 | -2,91 % | AED4,25B | AED14,43M | |
ASTE Astec Industries Inc | AED188,42 | -1,38 % | AED4,25B | AED927,06K | |
PDS Precision Drilling Corporation | AED348,96 | +2,10 % | AED4,24B | AED283,96K | |
OLMA Olema Pharmaceuticals, Inc. Common Stock | AED38,5104 | -1,92 % | AED4,23B | AED5,32M | |
BV BrightView Holdings, Inc. Common Stock | AED44,1483 | +0,17 % | AED4,23B | AED2,43M | |
ELE Elemental Royalty Corporation Common Stock | AED62,4026 | -5,08 % | AED4,21B | AED613,85K | |
WYFI WhiteFiber, Inc. Ordinary Shares | AED107,14 | -3,28 % | AED4,21B | AED3,81M | |
FCEL FuelCell Energy Inc NEW (DE) | AED80,0876 | -11,50 % | AED4,21B | AED30,39M |
2521 – 2535 sur 11220 résultats
Cours de l'action