Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $83,0900 | -0,49 % | $1,23B | $48,00 | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $40,7700 | +0,07 % | $1,23B | $101,85K | |
VIA Via Transportation, Inc. | $15,1500 | +0,27 % | $1,23B | $1,000 | |
PRA ProAssurance Corporation | $24,4200 | +0,00 % | $1,23B | $2,58M | |
VTOL Bristow Group Inc. | $40,6600 | -1,21 % | $1,23B | $9,000 | |
JFR Nuveen Floating Rate Income Fund | $7,6200 | +0,26 % | $1,22B | $50,00 | |
GOLD Gold.com, Inc. | $39,5000 | +0,69 % | $1,22B | $22,00 | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2,4100 | +0,00 % | $1,22B | $6,01M | |
NPKI NPK International Inc. | $14,4600 | +0,00 % | $1,22B | $700,93K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22,7700 | +0,00 % | $1,22B | $126,70K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43,5600 | +0,00 % | $1,22B | $168,36K | |
RDWR Radware Ltd. | $29,8100 | +0,13 % | $1,22B | $1,000 | |
LSPD Lightspeed Commerce Inc. | $9,3100 | +0,00 % | $1,22B | $1,21M | |
JKS JINKOSOLAR HOLDINGS CO | $21,8400 | -1,49 % | $1,22B | $100,00 | |
BLFS BioLife Solutions Inc. | $27,2350 | -0,06 % | $1,21B | $106,00 |
2476 – 2490 sur 11220 résultats
Cours de l'action