Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | A$61,0967 | +1,35 % | A$3,55B | A$533,66K | |
WU The Western Union Company | A$10,8320 | -2,15 % | A$3,55B | A$16,27M | |
FRME First Merchants Corp | A$56,1711 | +3,05 % | A$3,55B | A$315,30K | |
FRPT Freshpet, Inc. | A$69,0280 | -1,48 % | A$3,55B | A$1,92M | |
CALX CALIX, INC. | A$53,7258 | -0,42 % | A$3,55B | A$1,64M | |
AMR Alpha Metallurgical Resources, Inc. | A$301,57 | +1,14 % | A$3,54B | A$223,71K | |
ROG Rogers Corporation | A$204,28 | -1,50 % | A$3,53B | A$198,55K | |
PENN PENN Entertainment, Inc. Common Stock | A$27,5075 | -0,10 % | A$3,53B | A$2,88M | |
DGII Digi International Inc | A$96,9279 | +1,78 % | A$3,52B | A$269,45K | |
PTY PIMCO Corporate & Income Opportunity Fund | A$16,6334 | +0,25 % | A$3,52B | A$1,13M | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | A$2,8306 | -0,49 % | A$3,52B | A$4,70M | |
SPNT SiriusPoint Ltd. | A$29,4693 | +2,94 % | A$3,51B | A$961,51K | |
FLNC Fluence Energy, Inc. Class A Common Stock | A$38,0383 | +9,24 % | A$3,51B | A$14,58M | |
WRD WeRide Inc. American Depositary Shares | A$10,1734 | -8,79 % | A$3,50B | A$5,12M | |
UAA Under Armour, Inc. | A$7,8193 | +2,39 % | A$3,50B | A$11,43M |
1921 – 1935 sur 11220 résultats
Cours de l'action