Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | €37,5483 | +1,35 % | €2,18B | €427,27K | |
WU The Western Union Company | €6,6658 | -2,03 % | €2,18B | €10,05M | |
FRME First Merchants Corp | €34,5212 | +3,05 % | €2,18B | €250,78K | |
FRPT Freshpet, Inc. | €42,4227 | -1,48 % | €2,18B | €1,39M | |
CALX CALIX, INC. | €33,0184 | -0,42 % | €2,18B | €1,13M | |
AMR Alpha Metallurgical Resources, Inc. | €184,30 | +0,57 % | €2,17B | €168,46K | |
ROG Rogers Corporation | €125,55 | -1,50 % | €2,17B | €122,83K | |
PENN PENN Entertainment, Inc. Common Stock | €16,9054 | -0,10 % | €2,17B | €1,77M | |
DGII Digi International Inc | €59,5692 | +1,78 % | €2,16B | €205,82K | |
PTY PIMCO Corporate & Income Opportunity Fund | €10,2483 | +0,51 % | €2,16B | €697,09K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | €1,7396 | -0,49 % | €2,16B | €2,89M | |
SPNT SiriusPoint Ltd. | €18,1110 | +2,94 % | €2,16B | €590,91K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €23,3773 | +9,24 % | €2,15B | €9,37M | |
WRD WeRide Inc. American Depositary Shares | €6,2523 | -8,79 % | €2,15B | €3,16M | |
UAA Under Armour, Inc. | €4,7797 | +1,84 % | €2,15B | €7,03M |
1921 – 1935 sur 11220 résultats
Cours de l'action