Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4.5850 | +3.50 % | $299.66M | $466.12K | |
MBI MBIA Inc. | $5.7600 | +1.23 % | $298.98M | $80.25K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $10.0640 | +0.64 % | $298.15M | $141.46K | |
JENA Jena Acquisition Corporation II | $10.3310 | +0.01 % | $298.15M | $7.74K | |
CABO Cable One, Inc. | $45.1830 | -5.99 % | $298.10M | $92.46K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10.1550 | +0.25 % | $297.87M | $4.000 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10.1750 | +0.25 % | $297.62M | $1.000 | |
FUBO FuboTV Inc. | $10.0350 | +2.19 % | $297.00M | $721.47K | |
NL NLI Holdings, Inc. | $5.9800 | -0.17 % | $296.81M | $20.92K | |
BRBS Blue Ridge Bankshares, Inc. | $3.2750 | +1.08 % | $296.70M | $71.88K | |
OSUR OraSure Technologies Inc | $4.1550 | +5.19 % | $296.04M | $459.40K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6.0650 | -0.41 % | $295.41M | $64.37K | |
SBMT Silver Bow Mining Corp. | $9.0450 | -0.06 % | $295.28M | $37.81K | |
NCMI National CineMedia, Inc. | $3.5650 | -0.14 % | $294.47M | $141.12K | |
SLN Silence Therapeutics Plc American Depository Share | $6.4810 | +1.11 % | $294.27M | $94.29K |
3781 – 3795 de 11220 resultados
Precio de la acción