Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ €0.19 | 0.023 €0.019810 | +26.96% |
2 THETA/USDⓈ €204.82 | 0.20 €0.17054 | +25.81% |
3 NEIRO/USDⓈ €52.41 | 0.000075 €0.000063647 | +17.05% |
4 APE/USDⓈ €308.20 | 0.12 €0.10782 | +16.38% |
5 AXS/USDⓈ €31.32K | 1.53 €1.2955 | +16.10% |
6 ORBS/USDⓈ €150.65 | 0.0090 €0.0076325 | +15.29% |
7 ACE/USDⓈ €481.37 | 0.17 €0.15098 | +14.73% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ €340.29 | 0.010 €0.0087655 | -23.35% |
2 VELODROME/USDⓈ €0.12 | 0.014 €0.012055 | -19.30% |
3 API3/USDⓈ €1.80K | 0.32 €0.27659 | -11.99% |
4 ZIL/USDⓈ €19.14K | 0.0044 €0.0037901 | -10.90% |
5 OL/USDⓈ €1.33K | 0.011 €0.0099811 | -10.57% |
6 TURBO/USDⓈ €0.88 | 0.0010 €0.00088346 | -8.71% |
7 EIGEN/USDⓈ €627.64 | 0.20 €0.17459 | -8.16% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €253.90K | -- | 0.10 +8.84% |
2 1INCH/USDⓈ €1.46K | -- | 0.095 -3.52% |
3 LAYER/USDⓈ €157.00 | -- | 0.083 -3.36% |
4 WCT/USDⓈ €6.99K | -- | 0.058 +1.66% |
5 BABY/USDⓈ €84.24 | -- | 0.013 -3.75% |
6 PARTI/USDⓈ €7.46K | -- | 0.10 +6.20% |
7 SUSHI/USDⓈ €62.10 | -- | 0.20 -4.58% |
Largest market cap
MoreHighest turnover
More