Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ A$0.33 | 0.023 A$0.033114 | +26.96% |
2 THETA/USDⓈ A$342.65 | 0.19 A$0.27802 | +22.70% |
3 BNT/USDⓈ A$11.53 | 0.30 A$0.42921 | +21.40% |
4 NEIRO/USDⓈ A$418.38 | 0.000075 A$0.00010625 | +16.90% |
5 DEGEN/USDⓈ A$146.51 | 0.00070 A$0.00099370 | +10.93% |
6 BAT/USDⓈ A$389.47 | 0.13 A$0.18642 | +9.98% |
7 AXS/USDⓈ A$67.40K | 1.44 A$2.0352 | +9.11% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ A$0.20 | 0.014 A$0.020150 | -19.30% |
2 ORBS/USDⓈ A$3.36 | 0.0079 A$0.011214 | -12.11% |
3 LSK/USDⓈ A$11.41 | 0.13 A$0.18854 | -9.90% |
4 ENS/USDⓈ A$40.42 | 5.62 A$7.9220 | -9.59% |
5 SWFTC/USDⓈ A$3.82 | 0.0037 A$0.0053067 | -9.19% |
6 UXLINK/USDⓈ A$386.04 | 0.0058 A$0.0082996 | -8.96% |
7 NMR/USDⓈ A$423.38 | 8.02 A$11.3066 | -8.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$424.55K | -- | 0.10 +3.43% |
2 1INCH/USDⓈ A$5.27K | -- | 0.098 +0.20% |
3 LAYER/USDⓈ A$262.43 | -- | 0.083 -3.36% |
4 WCT/USDⓈ A$3.17K | -- | 0.058 -6.17% |
5 BABY/USDⓈ A$134.10 | -- | 0.013 +0.37% |
6 PARTI/USDⓈ A$2.72K | -- | 0.10 +3.93% |
7 SUSHI/USDⓈ A$104.10 | -- | 0.20 -4.11% |
Largest market cap
MoreHighest turnover
More