Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $0.23 | 0.023 $0.023500 | +26.96% |
2 THETA/USDⓈ $242.97 | 0.20 $0.20230 | +25.81% |
3 NEIRO/USDⓈ $62.17 | 0.000075 $0.000075500 | +17.05% |
4 APE/USDⓈ $365.60 | 0.12 $0.12790 | +16.38% |
5 ACE/USDⓈ $571.02 | 0.17 $0.17910 | +14.73% |
6 ICX/USDⓈ $11.83K | 0.045 $0.045590 | +12.62% |
7 SWFTC/USDⓈ $232.67 | 0.0040 $0.0040130 | +11.19% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $403.67 | 0.010 $0.010398 | -23.35% |
2 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
3 API3/USDⓈ $1.90K | 0.32 $0.32810 | -14.09% |
4 PRCL/USDⓈ $1.15K | 0.015 $0.015970 | -10.63% |
5 OL/USDⓈ $1.58K | 0.011 $0.011840 | -10.57% |
6 TURBO/USDⓈ $1.04 | 0.0010 $0.0010480 | -8.71% |
7 EIGEN/USDⓈ $744.54 | 0.20 $0.20710 | -8.16% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $302.91K | -- | 0.10 +7.63% |
2 1INCH/USDⓈ $1.73K | -- | 0.095 -3.52% |
3 LAYER/USDⓈ $186.24 | -- | 0.083 -3.36% |
4 WCT/USDⓈ $8.03K | -- | 0.058 +2.00% |
5 BABY/USDⓈ $99.93 | -- | 0.013 -0.37% |
6 PARTI/USDⓈ $8.68K | -- | 0.10 +7.03% |
7 SUSHI/USDⓈ $73.67 | -- | 0.20 -4.58% |
Largest market cap
MoreHighest turnover
More