Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IMX/USDⓈ $199.99 | 0.16 $0.16680 | +27.43% |
2 PRCL/USDⓈ $263.72 | 0.017 $0.017530 | +23.36% |
3 MAGIC/USDⓈ $16.82K | 0.072 $0.072050 | +21.21% |
4 MOVE/USDⓈ $136.00 | 0.023 $0.023930 | +20.13% |
5 IOST/USDⓈ $38.01 | 0.0012 $0.0012340 | +17.64% |
6 UXLINK/USDⓈ $76.68 | 0.0056 $0.0056000 | +17.15% |
7 KSM/USDⓈ $81.46 | 4.52 $4.5260 | +16.53% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $87.21K | -- | 0.099 -5.05% |
2 1INCH/USDⓈ $10.26K | -- | 0.099 -1.39% |
3 LAYER/USDⓈ $301.57 | -- | 0.086 +5.12% |
4 WCT/USDⓈ $6.15K | -- | 0.057 -6.22% |
5 BABY/USDⓈ $313.79 | -- | 0.014 +0.00% |
6 PARTI/USDⓈ $10.65K | -- | 0.098 -0.83% |
7 SUSHI/USDⓈ $15.02 | -- | 0.21 -0.47% |
Largest market cap
MoreHighest turnover
More