Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ €0.19 | 0.023 €0.019860 | +26.96% |
2 THETA/USDⓈ €205.33 | 0.20 €0.17096 | +25.81% |
3 NEIRO/USDⓈ €23.45 | 0.000076 €0.000064481 | +18.29% |
4 AXS/USDⓈ €18.96K | 1.56 €1.3192 | +17.93% |
5 APE/USDⓈ €308.13 | 0.12 €0.10885 | +17.20% |
6 ORBS/USDⓈ €151.03 | 0.0090 €0.0076515 | +15.29% |
7 ACE/USDⓈ €482.57 | 0.17 €0.15136 | +14.73% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ €0.12 | 0.014 €0.012085 | -19.30% |
2 ZEUS/USDⓈ €189.77 | 0.010 €0.0092564 | -19.26% |
3 OL/USDⓈ €1.33K | 0.012 €0.010336 | -11.38% |
4 TURBO/USDⓈ €0.88 | 0.0010 €0.00088566 | -8.71% |
5 EIGEN/USDⓈ €629.21 | 0.20 €0.17502 | -8.16% |
6 VELO/USDⓈ €803.90 | 0.0035 €0.0030069 | -7.10% |
7 SCR/USDⓈ €28.22 | 0.050 €0.042297 | -6.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €238.48K | -- | 0.11 +11.39% |
2 1INCH/USDⓈ €1.62K | -- | 0.099 +0.40% |
3 LAYER/USDⓈ €157.39 | -- | 0.083 -3.36% |
4 WCT/USDⓈ €6.75K | -- | 0.059 +3.09% |
5 BABY/USDⓈ €78.13 | -- | 0.013 -2.34% |
6 PARTI/USDⓈ €7.56K | -- | 0.10 +7.43% |
7 SUSHI/USDⓈ €62.09 | -- | 0.20 -3.50% |
Largest market cap
MoreHighest turnover
More