Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $0.23 | 0.023 $0.023500 | +26.96% |
2 THETA/USDⓈ $243.17 | 0.19 $0.19730 | +22.70% |
3 NEIRO/USDⓈ $296.91 | 0.000075 $0.000075400 | +16.90% |
4 APE/USDⓈ $673.12 | 0.12 $0.12500 | +13.74% |
5 FLOW/USDⓈ $29.58K | 0.056 $0.056930 | +9.02% |
6 WLFI/USDⓈ $312.04K | 0.10 $0.10800 | +6.61% |
7 AXS/USDⓈ $43.97K | 1.38 $1.3868 | +4.77% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
2 UXLINK/USDⓈ $1.24K | 0.0058 $0.0058900 | -15.25% |
3 ZIL/USDⓈ $23.43K | 0.0043 $0.0043190 | -11.28% |
4 ENS/USDⓈ $28.69 | 5.62 $5.6220 | -9.59% |
5 ZEUS/USDⓈ $402.34 | 0.010 $0.010398 | -8.93% |
6 TURBO/USDⓈ $1.04 | 0.0010 $0.0010480 | -8.71% |
7 NMR/USDⓈ $300.46 | 8.02 $8.0240 | -8.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $312.04K | -- | 0.10 +6.61% |
2 1INCH/USDⓈ $2.18K | -- | 0.095 -3.92% |
3 LAYER/USDⓈ $186.24 | -- | 0.083 -3.36% |
4 WCT/USDⓈ $8.55K | -- | 0.056 -0.42% |
5 BABY/USDⓈ $96.52 | -- | 0.013 -0.37% |
6 PARTI/USDⓈ $2.65K | -- | 0.11 +3.86% |
7 SUSHI/USDⓈ $73.67 | -- | 0.20 -4.58% |
Largest market cap
MoreHighest turnover
More