Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ £13.31K | 0.40 £0.30228 | +14.58% |
2 RSR/USDⓈ £79.45 | 0.0032 £0.0024463 | +12.85% |
3 SWEAT/USDⓈ £37.22 | 0.0014 £0.0010925 | +11.12% |
4 CORE/USDⓈ £6.59K | 0.12 £0.092701 | +9.07% |
5 SSV/USDⓈ £20.66 | 3.67 £2.7541 | +6.39% |
6 METIS/USDⓈ £59.81 | 6.46 £4.8387 | +6.09% |
7 MAGIC/USDⓈ £5.12K | 0.11 £0.085962 | +5.64% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £8.23K | -- | 0.14 -2.28% |
2 1INCH/USDⓈ £27.06 | -- | 0.17 +3.01% |
3 LAYER/USDⓈ £22.45 | -- | 0.19 -2.12% |
4 WCT/USDⓈ £0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ £3.48 | -- | 0.018 -2.86% |
6 PARTI/USDⓈ £2.77K | -- | 0.098 -4.15% |
7 SUSHI/USDⓈ £0.00 | -- | 0.34 +0.00% |
Largest market cap
MoreHighest turnover
More