Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED121.35M | 69,628.70 AED255,718.4 | -1.66% |
2 ETH/USDⓈ AED66.46M | 2,066.46 AED7,589.28 | -0.88% |
3 SOL/USDⓈ AED5.79M | 86.22 AED316.65 | -0.84% |
4 DOGE/USDⓈ AED908.59K | 0.095 AED0.35022 | -0.74% |
5 AXS/USDⓈ AED116.55K | 1.56 AED5.7417 | +3.69% |
6 XRP/USDⓈ AED6.29M | 1.44 AED5.3014 | +0.14% |
7 PI/USDⓈ AED666.82 | 0.14 AED0.51600 | -3.70% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICX/USDⓈ AED6.23K | 0.039 AED0.14492 | -13.45% |
2 TRA/USDⓈ AED8.91 | 0.24 AED0.89134 | -12.95% |
3 ORBS/USDⓈ AED8.75 | 0.0079 AED0.029227 | -12.11% |
4 ZIL/USDⓈ AED31.21K | 0.0042 AED0.015660 | -11.11% |
5 PRCL/USDⓈ AED938.49 | 0.015 AED0.055603 | -10.52% |
6 SWFTC/USDⓈ AED9.96 | 0.0037 AED0.013831 | -9.19% |
7 LSK/USDⓈ AED107.20 | 0.13 AED0.49947 | -8.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED637.39K | -- | 0.10 -4.37% |
2 1INCH/USDⓈ AED15.25K | -- | 0.096 -2.71% |
3 LAYER/USDⓈ AED0.00 | -- | 0.083 +0.00% |
4 WCT/USDⓈ AED5.42K | -- | 0.057 -2.62% |
5 BABY/USDⓈ AED56.40 | -- | 0.013 +0.29% |
6 PARTI/USDⓈ AED7.00K | -- | 0.10 +0.11% |
7 SUSHI/USDⓈ AED1.48 | -- | 0.20 -0.64% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED121.35M | AED5.12T | 69,628.70 -1.66% |
2 ETH/USDⓈ AED66.46M | AED917.68B | 2,066.46 -0.88% |
3 XRP/USDⓈ AED6.29M | AED323.75B | 1.44 +0.14% |
4 BNB/USDⓈ AED44.23K | AED319.35B | 635.90 -0.93% |
5 SOL/USDⓈ AED5.79M | AED180.37B | 86.22 -0.84% |
6 TRX/USDⓈ AED596.47K | AED96.69B | 0.27 -0.44% |
7 DOGE/USDⓈ AED908.59K | AED59.20B | 0.095 -0.74% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED121.35M | AED121.35M | 69,628.70 -1.66% |
2 ETH/USDⓈ AED66.46M | AED66.46M | 2,066.46 -0.88% |
3 XRP/USDⓈ AED6.29M | AED6.29M | 1.44 +0.14% |
4 SOL/USDⓈ AED5.79M | AED5.79M | 86.22 -0.84% |
5 SUI/USDⓈ AED1.86M | AED1.86M | 0.95 -2.43% |
6 ADA/USDⓈ AED1.37M | AED1.37M | 0.26 -1.69% |
7 ZRO/USDⓈ AED946.12K | AED946.12K | 1.95 +15.00% |