Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $0.23 | 0.023 $0.023500 | +26.96% |
2 THETA/USDⓈ $242.97 | 0.20 $0.20230 | +25.81% |
3 AXS/USDⓈ $22.12K | 1.57 $1.5722 | +18.77% |
4 NEIRO/USDⓈ $27.75 | 0.000076 $0.000076300 | +18.29% |
5 APE/USDⓈ $364.61 | 0.12 $0.12880 | +17.20% |
6 ZIL/USDⓈ $39.76K | 0.0047 $0.0047440 | +15.62% |
7 ORBS/USDⓈ $178.71 | 0.0090 $0.0090540 | +15.29% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
2 ZEUS/USDⓈ $224.56 | 0.010 $0.010953 | -19.26% |
3 OL/USDⓈ $1.58K | 0.012 $0.012230 | -11.38% |
4 TURBO/USDⓈ $1.04 | 0.0010 $0.0010480 | -8.71% |
5 EIGEN/USDⓈ $744.54 | 0.20 $0.20710 | -8.16% |
6 VELO/USDⓈ $951.26 | 0.0035 $0.0035580 | -7.10% |
7 SCR/USDⓈ $33.40 | 0.050 $0.050050 | -6.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $278.47K | -- | 0.11 +13.00% |
2 1INCH/USDⓈ $1.91K | -- | 0.099 +0.40% |
3 LAYER/USDⓈ $186.24 | -- | 0.083 -3.36% |
4 WCT/USDⓈ $7.99K | -- | 0.059 +3.65% |
5 BABY/USDⓈ $92.45 | -- | 0.013 -2.34% |
6 PARTI/USDⓈ $8.94K | -- | 0.10 +6.82% |
7 SUSHI/USDⓈ $73.47 | -- | 0.20 -3.50% |
Largest market cap
MoreHighest turnover
More