Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$263.21M | 114,206.90 R$614,318.9 | -1.52% |
2 ETH/USDⓈ R$169.76M | 4,116.14 R$22,140.72 | -2.60% |
3 PI/USDⓈ R$1.48M | 0.22 R$1.2318 | -11.75% |
4 SOL/USDⓈ R$39.77M | 202.19 R$1,087.58 | -1.12% |
5 DOGE/USDⓈ R$2.49M | 0.20 R$1.0797 | -3.29% |
6 TRUMP/USDⓈ R$502.67K | 6.84 R$36.8300 | +9.57% |
7 BNB/USDⓈ R$530.12K | 1,132.50 R$6,091.72 | -2.26% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ R$80.56K | 0.081 R$0.43995 | -14.66% |
2 MERL/USDⓈ R$144.73K | 0.36 R$1.9466 | -14.30% |
3 PI/USDⓈ R$1.48M | 0.22 R$1.2318 | -11.75% |
4 PARTI/USDⓈ R$47.24K | 0.072 R$0.39229 | -10.73% |
5 BERA/USDⓈ R$10.62K | 1.70 R$9.1551 | -10.52% |
6 PHA/USDⓈ R$45.02 | 0.059 R$0.32204 | -10.35% |
7 UXLINK/USDⓈ R$27.03K | 0.058 R$0.31365 | -10.00% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$285.81K | -- | 0.14 -1.90% |
2 1INCH/USDⓈ R$5.67K | -- | 0.17 -4.18% |
3 LAYER/USDⓈ R$0.00 | -- | 0.29 +0.00% |
4 WCT/USDⓈ R$2.78K | -- | 0.16 -5.50% |
5 BABY/USDⓈ R$2.82K | -- | 0.032 -2.98% |
6 PARTI/USDⓈ R$47.24K | -- | 0.072 -10.73% |
7 SUSHI/USDⓈ R$8.04K | -- | 0.54 -3.07% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$263.21M | R$12.24T | 114,206.90 -1.52% |
2 ETH/USDⓈ R$169.76M | R$2.67T | 4,116.14 -2.60% |
3 XRP/USDⓈ R$33.92M | R$854.05B | 2.64 -0.05% |
4 BNB/USDⓈ R$530.12K | R$837.95B | 1,132.50 -2.26% |
5 SOL/USDⓈ R$39.77M | R$598.19B | 202.19 -1.12% |
6 STETH/USDⓈ R$23.73K | R$190.16B | 4,197.17 +1.58% |
7 DOGE/USDⓈ R$2.49M | R$163.72B | 0.20 -3.29% |
Highest turnover
More