Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $925.75 | 0.0099 $0.0099900 | -15.21% |
2 OL/USDⓈ $1.43K | 0.012 $0.012160 | -11.88% |
3 S/USDⓈ $665.04 | 0.042 $0.042560 | -9.06% |
4 EIGEN/USDⓈ $479.51 | 0.20 $0.20580 | -8.74% |
5 ORDI/USDⓈ $515.54 | 2.75 $2.7570 | -5.78% |
6 CHZ/USDⓈ $1.82K | 0.041 $0.041470 | -5.75% |
7 ANIME/USDⓈ $4.32K | 0.0055 $0.0055420 | -5.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $30.88K | -- | 0.098 -4.00% |
2 1INCH/USDⓈ $3.37K | -- | 0.098 -1.80% |
3 LAYER/USDⓈ $301.57 | -- | 0.086 +5.12% |
4 WCT/USDⓈ $7.15K | -- | 0.057 +0.19% |
5 BABY/USDⓈ $8.85 | -- | 0.013 -4.11% |
6 PARTI/USDⓈ $9.19K | -- | 0.10 +6.12% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More