Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $0.23 | 0.023 $0.023500 | +26.96% |
2 THETA/USDⓈ $242.97 | 0.20 $0.20230 | +25.81% |
3 NEIRO/USDⓈ $27.75 | 0.000076 $0.000076300 | +18.29% |
4 APE/USDⓈ $365.60 | 0.12 $0.12790 | +16.38% |
5 ORBS/USDⓈ $178.71 | 0.0090 $0.0090540 | +15.29% |
6 AXS/USDⓈ $26.08K | 1.51 $1.5189 | +14.75% |
7 ACE/USDⓈ $571.02 | 0.17 $0.17910 | +14.73% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
2 ZEUS/USDⓈ $342.39 | 0.011 $0.011261 | -16.99% |
3 OL/USDⓈ $1.58K | 0.012 $0.012230 | -11.38% |
4 TURBO/USDⓈ $1.04 | 0.0010 $0.0010480 | -8.71% |
5 EIGEN/USDⓈ $744.54 | 0.20 $0.20710 | -8.16% |
6 MERL/USDⓈ $4.12K | 0.048 $0.048840 | -7.57% |
7 ONDO/USDⓈ $264.80 | 0.24 $0.24440 | -7.28% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $286.03K | -- | 0.10 +8.47% |
2 1INCH/USDⓈ $1.95K | -- | 0.097 -2.71% |
3 LAYER/USDⓈ $186.24 | -- | 0.083 -3.36% |
4 WCT/USDⓈ $8.29K | -- | 0.058 +1.66% |
5 BABY/USDⓈ $92.45 | -- | 0.013 -2.34% |
6 PARTI/USDⓈ $8.67K | -- | 0.10 +7.53% |
7 SUSHI/USDⓈ $73.47 | -- | 0.20 -3.50% |
Largest market cap
MoreHighest turnover
More