Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IMX/USDⓈ $229.50 | 0.16 $0.16010 | +22.31% |
2 MAGIC/USDⓈ $16.82K | 0.072 $0.072050 | +21.21% |
3 MOVE/USDⓈ $136.00 | 0.023 $0.023930 | +20.13% |
4 PRCL/USDⓈ $398.51 | 0.016 $0.016820 | +18.37% |
5 IOST/USDⓈ $38.01 | 0.0012 $0.0012340 | +17.64% |
6 UXLINK/USDⓈ $76.68 | 0.0056 $0.0056000 | +17.15% |
7 LSK/USDⓈ $2.80K | 0.14 $0.14850 | +16.38% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $83.84K | -- | 0.099 -4.98% |
2 1INCH/USDⓈ $8.91K | -- | 0.099 -0.10% |
3 LAYER/USDⓈ $301.57 | -- | 0.086 +5.12% |
4 WCT/USDⓈ $6.23K | -- | 0.057 -4.87% |
5 BABY/USDⓈ $305.24 | -- | 0.014 +0.71% |
6 PARTI/USDⓈ $10.29K | -- | 0.098 -3.64% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More