Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 MOODENG/USDⓈ $103.66K | 0.20 $0.20682 | +38.68% |
2 GOAT/USDⓈ $16.70K | 0.11 $0.11694 | +25.77% |
3 YGG/USDⓈ $85.91K | 0.22 $0.22210 | +23.39% |
4 FLM/USDⓈ $18.77K | 0.036 $0.036320 | +17.65% |
5 IMX/USDⓈ $2.43K | 0.65 $0.65910 | +16.59% |
6 PEOPLE/USDⓈ $9.91K | 0.023 $0.023040 | +14.23% |
7 VELO/USDⓈ $3.20K | 0.016 $0.016664 | +13.59% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 NMR/USDⓈ $4.44K | 17.72 $17.7240 | -5.39% |
2 ATH/USDⓈ $269.13K | 0.052 $0.052270 | -3.17% |
3 KAITO/USDⓈ $1.94K | 1.21 $1.2163 | -2.48% |
4 ETHFI/USDⓈ $3.71K | 1.46 $1.4624 | -2.29% |
5 CRO/USDⓈ $90.37K | 0.25 $0.25211 | -2.12% |
6 ONDO/USDⓈ $45.27K | 1.09 $1.0937 | -1.72% |
7 CLV/USDⓈ $105.44 | 0.020 $0.020010 | -1.67% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $225.64K | -- | 0.20 +1.78% |
2 1INCH/USDⓈ $1.05K | -- | 0.27 +1.65% |
3 LAYER/USDⓈ $135.03 | -- | 0.56 +0.97% |
4 WCT/USDⓈ $2.78K | -- | 0.31 +3.07% |
5 BABY/USDⓈ $1.12K | -- | 0.052 +3.04% |
6 PARTI/USDⓈ $3.71K | -- | 0.18 +2.00% |
7 SUSHI/USDⓈ $99.97 | -- | 0.85 +6.64% |
Largest market cap
MoreHighest turnover
More