Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $239.65K | -- | 0.11 -0.93% |
2 1INCH/USDⓈ $37.79K | -- | 0.098 +0.41% |
3 LAYER/USDⓈ $414.20 | -- | 0.082 -12.19% |
4 WCT/USDⓈ $2.85K | -- | 0.058 +2.21% |
5 BABY/USDⓈ $178.57 | -- | 0.012 -10.39% |
6 PARTI/USDⓈ $16.36K | -- | 0.093 +6.64% |
7 SUSHI/USDⓈ $665.98 | -- | 0.17 -15.38% |
Largest market cap
More