Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $4.62M | 0.0014 -- | +31.52% |
2 MEME/USDT $1.29M | 0.00062 -- | +6.53% |
3 SAHARA/USDT $716.85K | 0.033 -- | +2.41% |
4 MON/USDT $6.56M | 0.021 -- | +2.08% |
5 XAUT/USDT $9.71M | 4,451.70 -- | +0.87% |
6 PAXG/USDT $4.74M | 4,467.90 -- | +0.78% |
7 ROBO/USDT $526.20K | 0.020 -- | +0.63% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $161.75M | -- | 0.020 -9.25% |
2 AI/USDT $2.11M | -- | 0.027 -3.77% |
3 PROS/USDT $1.30M | -- | 0.60 -1.89% |
4 EDGE/USDT $2.37M | -- | 0.56 -10.75% |
5 MEGA/USDT $1.25M | -- | 0.050 -9.61% |
6 RLUSD/USDT $2.39M | -- | 1.00 -0.01% |
7 GRASS/USDT $3.08M | -- | 0.36 -25.94% |
Largest market cap
MoreHighest turnover
More