Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STRN SMART Trend 25 ETF | $28,7200 | -0,31% | -- | $8,32K | |
STRV Strive 500 ETF | $48,9750 | +0,39% | -- | $40,07K | |
STXD Strive 1000 Dividend Growth ETF | $39,1700 | +0,41% | -- | $2,78K | |
STXE Strive Emerging Markets Ex-China ETF | $52,1890 | -1,00% | -- | $9,67K | |
STXG Strive 1000 Growth ETF | $56,1800 | +0,34% | -- | $2,90K | |
STXK EA Series Trust Strive Small-Cap ETF | $37,0940 | +1,18% | -- | $3,46K | |
STXL Defiance Daily Target 2x Long STX ETF | $48,9070 | -0,58% | -- | $97,61K | |
STXT Strive Total Return Bond ETF | $19,7600 | +0,10% | -- | $4,68K | |
STXU Leverage Shares 2X Long STX Daily ETF | $18,2590 | -1,57% | -- | $15,25K | |
STXV Strive 1000 Value ETF | $37,7800 | +0,90% | -- | $1,41K | |
STXX Tradr 2X Long STX Daily ETF | $60,0880 | -1,38% | -- | $66,33K | |
STYL Corgi Lifestyle Brands ETF | $25,9778 | +0,00% | -- | $9,58K | |
SUB iShares Short-Term National Muni Bond ETF | $106,48 | +0,06% | -- | $324,32K | |
SUIL 2x Sui ETF | $7,9690 | -6,96% | -- | $723,00 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $20,3600 | -3,51% | -- | $7,73K |
9106 - 9120 dari 11220 hasil
Harga saham