Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | €43,8629 | +3,13 % | €38,88B | €1,14M | |
GRMN Garmin Ltd | €208,08 | +1,76 % | €38,77B | €34,34K | |
XYZ Block, Inc. | €60,7828 | +1,33 % | €38,73B | €125,91K | |
FNV Franco-Nevada Corporation | €202,93 | +3,06 % | €38,23B | €53,52K | |
IDXX Idexx Laboratories Inc | €490,14 | +1,71 % | €38,20B | €58,40K | |
WAB Wabtec Inc. | €225,85 | +0,01 % | €38,08B | €52,98K | |
CLS Celestica, Inc. | €349,22 | -11,30 % | €38,07B | €804,95K | |
GFS GlobalFoundries Inc. Ordinary Shares | €71,4806 | -3,27 % | €37,69B | €495,10K | |
FERG Ferguson Enterprises Inc. | €195,13 | +0,43 % | €37,66B | €73,25K | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | €178,02 | -3,48 % | €37,41B | €1,22M | |
ERIC Ericsson American Depositary Shares | €11,2796 | -0,27 % | €37,30B | €1,08M | |
STT State Street Corporation | €137,63 | +1,43 % | €37,01B | €50,76K | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €33,9901 | +0,77 % | €36,83B | €296,65K | |
DHI D.R. Horton Inc. | €125,96 | +1,43 % | €35,84B | €128,04K | |
TTWO Take-Two Interactive Software Inc | €187,72 | +1,22 % | €35,76B | €142,79K |
346 – 360 sur 11220 résultats
Cours de l'action