Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED4.61M | AED5.64T | 65,427.10 -1.99% |
2 ETH/EUR AED1.89M | AED1.01T | 1,947.69 -3.55% |
3 XRP/EUR AED1.21M | AED315.15B | 1.18 -2.99% |
4 BNB/EUR AED34.46K | AED308.20B | 531.50 -2.08% |
5 USDC/EUR AED7.39M | AED285.36B | 0.85 -0.08% |
6 SOL/EUR AED1.43M | AED178.11B | 71.73 -3.24% |
7 TRX/EUR AED226.15K | AED113.44B | 0.27 +0.44% |
Highest turnover
More