Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT $714.81K | 0.045 -- | -15.06% |
2 PENDLE/USDT $491.65K | 1.57 -- | -12.09% |
3 ZKJ/USDT $399.07K | 0.0097 -- | -11.53% |
4 WLD/USDT $21.27M | 0.34 -- | -9.42% |
5 IRYS/USDT $2.74M | 0.026 -- | -9.13% |
6 AIXBT/USDT $170.52K | 0.028 -- | -7.94% |
7 RENDER/USDT $2.85M | 2.13 -- | -7.18% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $2.74M | -- | 0.026 -9.13% |
2 AI/USDT $13.97M | -- | 0.028 -5.25% |
3 PROS/USDT $2.63M | -- | 0.64 +5.56% |
4 EDGE/USDT $879.47K | -- | 1.38 +4.16% |
5 MEGA/USDT $1.04M | -- | 0.067 -0.81% |
6 RLUSD/USDT $30.21M | -- | 1.00 +0.02% |
7 GRASS/USDT $3.58M | -- | 0.49 -5.06% |
Largest market cap
MoreHighest turnover
More